COMPANY HEADER
Print Back
scotch_bright_U_wheels272
Unit of Measure
1 

Item #

Dia. x W x AH

Maximum RPM

Grade

Qty/Case

048011-15527-2 N/A 1" x 1" x 3/16" N/A 25,100 N/A 2A MED N/A 50
048011-13713-1 N/A 1" x 1" x 3/16" N/A 30,100 N/A 2S Fin N/A 50
048011-14063-6 N/A 1" x 1" x 3/16" N/A 35,100 N/A 6A MED N/A 50
048011-13753-7 N/A 1" x 1" x 3/16" N/A 35,100 N/A 8A MED N/A 50
048011-13752-0 N/A 1" x 1" x 3/16" N/A 35,100 N/A 8A CRS N/A 50
048011-16054-2 N/A 3" x 1/4" x 3/8" N/A 12,100 N/A 2A MED N/A 40
048011-14750-5 N/A 3" x 1/4" x 3/8" N/A 12,100 N/A 2S Fin N/A 40
048011-14751-2 N/A 3" x 1/4" x 3/8" N/A 18,100 N/A 4A FIN N/A 40
048011-15118-2 N/A 3" x 1/4" x 3/8" N/A 18,100 N/A 6A MED N/A 40
048011-14753-6 N/A 3" x 1/4" x 3/8" N/A 18,100 N/A 8A MED N/A 40
048011-13766-7 N/A 3" x 1/4" x 3/8" N/A 18,100 N/A 8A CRS N/A 40
048011-14379-8 N/A 6" x 1/2" x 1" N/A 5,000 N/A 2S Fin N/A 4
048011-16545-5 N/A 6" x 1/2" x 1" N/A 4,500 N/A 2A MED N/A 4
048011-13743-8 N/A 6" x 1" x 1" N/A 5,000 N/A 2S Fin N/A 2
048011-16544-8 N/A 6" x 1" x 1" N/A 4,500 N/A 2A MED N/A 2
Unit of Measure
1