COMPANY HEADER
Print Back
scotch_bright_roloc_disc
Unit of Measure
1 2 

Item #

Diameter

Maximum RPM

Grade

Min/Case

048011-08764-1 N/A 1-1/2" N/A 30,000 N/A A CRS N/A 50/200
048011-08765-8 N/A 1-1/2" N/A 30,000 N/A A MED N/A 50/200
048011-08766-5 N/A 1-1/2" N/A 30,000 N/A A VFN N/A 50/200
048011-05528-2 N/A 2" N/A 25,000 N/A A CRS N/A 50/200
048011-05527-5 N/A 2" N/A 25,000 N/A A MED N/A 50/200
048011-05523-7 N/A 2" N/A 25,000 N/A A VFN N/A 50/200
048011-05532-9 N/A 3" N/A 18,000 N/A A CRS N/A 25/100
048011-05531-2 N/A 3" N/A 18,000 N/A A MED N/A 25/100
048011-05530-5 N/A 3" N/A 18,000 N/A A VFN N/A 25/100
048011-12954-9 N/A 4" N/A 12,000 N/A A CRS N/A 25/100
048011-12953-2 N/A 4" N/A 12,000 N/A A MED N/A 25/100
048011-12952-5 N/A 4" N/A 12,000 N/A A VFN N/A 25/100
048011-25775-4 N/A 1-1/2" N/A 30,000 N/A A CRS N/A 50/200
048011-25774-7 N/A 1-1/2" N/A 30,000 N/A A MED N/A 50/200
048011-25773-0 N/A 1-1/2" N/A 30,000 N/A A VFN N/A 50/200
048011-25765-5 N/A 2" N/A 25,000 N/A A CRS N/A 50/200
048011-25764-8 N/A 2" N/A 25,000 N/A A MED N/A 50/200
048011-25770-9 N/A 2" N/A 25,000 N/A A VFN N/A 50/200
048011-25767-9 N/A 3" N/A 18,000 N/A A CRS N/A 25/100
048011-25766-2 N/A 3" N/A 18,000 N/A A MED N/A 25/100
048011-25780-8 N/A 3" N/A 18,000 N/A A VFN N/A 25/100
048011-13237-2 N/A 2" N/A 25,000 N/A A CRS N/A 50/200
048011-13238-9 N/A 2" N/A 25,000 N/A A MED N/A 50/200
048011-13241-9 N/A 2" N/A 18,000 N/A A CRS N/A 25/100
048011-13242-6 N/A 2" N/A 18,000 N/A A MED N/A 10/100
Unit of Measure
1 2