COMPANY HEADER
Print Back
SB_convolute_wheel_EXL275
Unit of Measure
1 2 

Item #

Dia. x W x AH

Maximum RPM

Grade

Qty. Per Case

048011-13616-5 N/A 6" x 1/2" x 1" N/A 6,000 N/A 8A MED N/A 4
048011-09548-6 N/A 6" x 1/2" x 1" N/A 6,000 N/A 8S FIN N/A 4
048011-05790-3 N/A 6" x 1/2" x 1" N/A 6,000 N/A 9S FIN N/A 4
048011-13617-2 N/A 6" x 1" x 1" N/A 6,000 N/A 8A MED N/A 3
048011-09459-3 N/A 6" x 1" x 1" N/A 6,000 N/A 8S FIN N/A 3
048011-05132-1 N/A 6" x 1" x 1" N/A 6,000 N/A 9S FIN N/A 3
048011-17459-4 N/A 8" x 1/2" x 3" N/A 4,500 N/A 8A MED N/A 4
048011-14629-4 N/A 8" x 1/2" x 3" N/A 4,500 N/A 8S FIN N/A 4
048011-05791-0 N/A 8" x 1/2" x 3" N/A 4,500 N/A 9S FIN N/A 4
048011-13619-6 N/A 8" x 1" x 3" N/A 4,500 N/A 8A MED N/A 3
048011-09551-6 N/A 8" x 1" x 3" N/A 4,500 N/A 8S FIN N/A 3
048011-05135-2 N/A 8" x 1" x 3" N/A 4,500 N/A 9S FIN N/A 3
048011-13620-2 N/A 8" x 2" x 3" N/A 4,500 N/A 8A MED N/A 2
048011-09552-3 N/A 8" x 2" x 3" N/A 4,500 N/A 8S FIN N/A 2
048011-05136-9 N/A 8" x 2" x 3" N/A 4,500 N/A 9S FIN N/A 2
048011-33174-4 N/A 6" x 1/2" x 1" N/A 6,000 N/A 8S FIN N/A 4
048011-33184-3 N/A 6" x 1/2" x 1" N/A 6,000 N/A 8S MED N/A 4
048011-33182-9 N/A 6" x 1" x 1" N/A 6,000 N/A 8S FIN N/A 3
048011-33185-0 N/A 6" x 1" x 1" N/A 6,000 N/A 8S MED N/A 3
048011-01862-1 N/A 6" x 1" x 1" N/A 6,000 N/A 5A MED N/A 3
048011-01871-3 N/A 8" x 1" x 3" N/A 4,500 N/A 5A MED N/A 3
048011-03262-7 N/A 6" x 1" x 1" N/A 6,000 N/A 7A MED N/A 3
048011-03270-2 N/A 6" x 1" x 1" N/A 6,000 N/A 7A FIN N/A 3
048011-13170-2 N/A 6" x 1" x1" N/A 6,000 N/A 2S CRS N/A 3
048011-13171-9 N/A 6" x 1" x1" N/A 6,000 N/A 2S MED N/A 3
Unit of Measure
1 2