COMPANY HEADER
Print Back
psa_discs
Unit of Measure
1 

Item #

Diameter

Size

L x Shaft Dia

Maximum RPM

051144-45101-2 N/A 1" N/A N/A N/A 30,000
051144-45099-2 N/A 1-1/2" N/A N/A N/A 30,000
051144-45100-5 N/A 1-1/2" N/A N/A N/A 30,000
051144-45095-4 N/A 2" N/A N/A N/A 25,000
051144-45096-1 N/A 2" N/A N/A N/A 25,000
051144-45092-3 N/A 3" N/A N/A N/A 18,000
051144-45091-6 N/A 3" N/A N/A N/A 20,000
051144-45179-1 N/A 4" N/A N/A N/A 12,000
051144-83242-2 N/A 4" N/A N/A N/A 12,000
051144-83489-1 N/A 4" N/A N/A N/A 12,000
051144-77729-7 N/A 1-1/2" N/A N/A N/A 30,000
051144-77728-0 N/A 1-1/2" N/A N/A N/A 30,000
051144-14211-8 N/A 2" N/A N/A N/A 25,000
051144-14212-5 N/A 2" N/A N/A N/A 25,000
051144-14215-6 N/A 3" N/A N/A N/A 18,000
051144-14216-3 N/A 3" N/A N/A N/A 20,000
051144-14197-5 N/A 2" N/A N/A N/A 25,000
051144-14198-2 N/A 2" N/A N/A N/A 25,000
051144-14201-9 N/A 3" N/A N/A N/A 18,000
051144-14202-6 N/A 3" N/A N/A N/A 20,000
051144-45102-9 N/A N/A 1/4" x 1/4" x 20 Thread N/A N/A
048011-15408-4 N/A N/A N/A 1" x 1/4" N/A 25,000
Unit of Measure
1