COMPANY HEADER
Print Back
flap_discs
flap_discs
Unit of Measure
1 2 

Item #

Dia. x Ctr. Hole

Maximum RPM

Grade

Qty/Case

051111-50467-3 N/A 4-1/2" x 7/8" N/A 13,300 N/A P36 N/A 10
051111-50468-0 N/A 4-1/2" x 7/8" N/A 13,300 N/A P40 N/A 10
051111-50469-7 N/A 4-1/2" x 7/8" N/A 13,300 N/A P60 N/A 10
051111-50470-3 N/A 4-1/2" x 7/8" N/A 13,300 N/A P80 N/A 10
051111-50471-0 N/A 4-1/2" x 7/8" N/A 13,300 N/A P120 N/A 10
051111-50472-7 N/A 7" x 7/8" N/A 8,600 N/A P36 N/A 5
051111-50473-4 N/A 7" x 7/8" N/A 8,600 N/A P40 N/A 5
051111-50474-1 N/A 7" x 7/8" N/A 8,600 N/A P60 N/A 5
051111-50475-8 N/A 7" x 7/8" N/A 8,600 N/A P80 N/A 5
051111-50769-8 N/A 4-1/2" x 5/8"-11 N/A 13,300 N/A P36 N/A 10
051111-50770-4 N/A 4-1/2" x 5/8"-11 N/A 13,300 N/A P40 N/A 10
051111-50771-1 N/A 4-1/2" x 5/8"-11 N/A 13,300 N/A P60 N/A 10
051111-50772-8 N/A 4-1/2" x 5/8"-11 N/A 13,300 N/A P80 N/A 10
051111-50774-2 N/A 7" x 5/8"-11 N/A 8,600 N/A P36 N/A 5
051111-50775-9 N/A 7" x 5/8"-11 N/A 8,600 N/A P40 N/A 5
051111-50776-6 N/A 7" x 5/8"-11 N/A 8,600 N/A P60 N/A 5
051111-50777-3 N/A 7" x 5/8"-11 N/A 8,600 N/A P80 N/A 5
051111-49613-8 N/A 4-1/2" x 7/8" N/A 13,300 N/A 36 N/A 10
051111-49614-5 N/A 4-1/2" x 7/8" N/A 13,300 N/A 50 N/A 10
051111-49615-2 N/A 4-1/2" x 7/8" N/A 13,300 N/A 60 N/A 10
051111-49616-9 N/A 4-1/2" x 7/8" N/A 13,300 N/A 80 N/A 10
051111-49617-6 N/A 4-1/2" x 7/8" N/A 13,300 N/A P120 N/A 10
051111-49608-4 N/A 7" x 7/8" N/A 8,600 N/A 36 N/A 5
051111-49609-1 N/A 7" x 7/8" N/A 8,600 N/A 50 N/A 5
051111-49610-7 N/A 7" x 7/8" N/A 8,600 N/A 60 N/A 5
Unit of Measure
1 2