COMPANY HEADER
Print Back
fiber_discs
Unit of Measure
1 2 3 4 

Item #

Dia. x Ctr. Hole

Maximum RPM

Grade

Min/Case

051144-80661-4 N/A 4-1/2" x 7/8" N/A 13,300 N/A 50 N/A 25/100
051144-80662-1 N/A 4-1/2" x 7/8" N/A 13,300 N/A 60 N/A 25/100
051144-80663-8 N/A 4-1/2" x 7/8" N/A 13,300 N/A 80 N/A 25/100
051144-80665-2 N/A 4-1/2" x 7/8" N/A 13,300 N/A P120 N/A 25/100
051144-13931-6 N/A 5" x 7/8" N/A 12,000 N/A 24 N/A 25/100
051144-13930-9 N/A 5" x 7/8" N/A 12,000 N/A 36 N/A 25/100
051144-13928-6 N/A 5" x 7/8" N/A 12,000 N/A 50 N/A 25/100
051144-13977-4 N/A 5" x 7/8" N/A 12,000 N/A 60 N/A 25/100
051144-13926-2 N/A 5" x 7/8" N/A 12,000 N/A 80 N/A 25/100
051144-80654-6 N/A 5" x 7/8" N/A 12,000 N/A P100 N/A 25/100
051144-80655-3 N/A 5" x 7/8" N/A 12,000 N/A P120 N/A 25/100
051144-13937-8 N/A 7" x 7/8" N/A 8,600 N/A 24 N/A 25/100
051144-13936-1 N/A 7" x 7/8" N/A 8,600 N/A 36 N/A 25/100
051144-13934-7 N/A 7" x 7/8" N/A 8,600 N/A 50 N/A 25/100
051144-13933-0 N/A 7" x 7/8" N/A 8,600 N/A 60 N/A 25/100
051144-13932-3 N/A 7" x 7/8" N/A 8,600 N/A 80 N/A 25/100
051144-80656-0 N/A 7" x 7/8" N/A 8,600 N/A P100 N/A 25/100
051144-80657-7 N/A 7" x 7/8" N/A 8,600 N/A P120 N/A 25/100
051111-55767-9 N/A 5" x 7/8" N/A 12,000 N/A 36 N/A 25/100
051111-55780-8 N/A 5" x 7/8" N/A 12,000 N/A 50 N/A 25/100
051111-55776-1 N/A 5" x 7/8" N/A 12,000 N/A 60 N/A 25/100
051111-55779-2 N/A 5" x 7/8" N/A 12,000 N/A 80 N/A 25/100
051111-55971-0 N/A 7" x 7/8" N/A 8,600 N/A 24 N/A 25/100
051111-55972-7 N/A 7" x 7/8" N/A 8,600 N/A 36 N/A 25/100
051111-55973-4 N/A 7" x 7/8" N/A 8,600 N/A 50 N/A 25/100
Unit of Measure
1 2 3 4