COMPANY HEADER
Print Back
fiber_discs
Unit of Measure
1 2 3 4 

Item #

Dia. x Ctr. Hole

Maximum RPM

Grade

Min/Case

051111-50426-0 N/A 7" x 7/8" N/A 8,600 N/A 36 N/A 25/100
051111-50425-3 N/A 7" x 7/8" N/A 8,600 N/A 50 N/A 25/100
051111-50427-7 N/A 7" x 7/8" N/A 8,600 N/A 60 N/A 25/100
051111-50428-4 N/A 7" x 7/8" N/A 8,600 N/A 80 N/A 25/100
051111-50429-1 N/A 7" x 7/8" N/A 8,600 N/A 100 N/A 25/100
051111-55746-4 N/A 5" x 7/8" N/A 12,000 N/A 24 N/A 25/100
051111-55743-3 N/A 5" x 7/8" N/A 12,000 N/A 36 N/A 25/100
051111-55742-6 N/A 5" x 7/8" N/A 12,000 N/A 50 N/A 25/100
051111-55741-9 N/A 5" x 7/8" N/A 12,000 N/A 60 N/A 25/100
051111-55740-2 N/A 5" x 7/8" N/A 12,000 N/A 80 N/A 25/100
051111-55752-5 N/A 5" x 7/8" N/A 12,000 N/A P100 N/A 25/100
051111-55751-8 N/A 5" x 7/8" N/A 12,000 N/A P120 N/A 25/100
051111-55964-2 N/A 7" x 7/8" N/A 8,600 N/A 24 N/A 25/100
051111-55965-9 N/A 7" x 7/8" N/A 8,600 N/A 36 N/A 25/100
051111-55966-6 N/A 7" x 7/8" N/A 8,600 N/A 40 N/A 25/100
051111-55967-3 N/A 7" x 7/8" N/A 8,600 N/A 50 N/A 25/100
051111-55739-6 N/A 7" x 7/8" N/A 8,600 N/A 60 N/A 25/100
051111-55968-0 N/A 7" x 7/8" N/A 8,600 N/A 80 N/A 25/100
051111-55969-7 N/A 7" x 7/8" N/A 8,600 N/A P100 N/A 25/100
051111-55970-3 N/A 7" x 7/8" N/A 8,600 N/A P120 N/A 25/100
051111-55744-0 N/A 9-1/8" x 7/8" N/A 6,600 N/A 24 N/A 25/100
051111-55735-8 N/A 9-1/8" x 7/8" N/A 6,600 N/A 36 N/A 25/100
051111-55733-4 N/A 9-1/8" x 7/8" N/A 6,600 N/A 50 N/A 25/100
051111-55749-5 N/A 9-1/8" x 7/8" N/A 6,600 N/A P120 N/A 25/100
051144-80660-7 N/A 4-1/2" x 7/8" N/A 13,300 N/A 36 N/A 25/100
Unit of Measure
1 2 3 4