COMPANY HEADER
Print Back
Unit of Measure
1 2 

Item #

Dia. x Thk. X AH

Maximum RPM

Grade

Qty/Case

051111-50440-6 N/A 4-1/2" x 1/8" x 7/8" N/A 13,300 N/A 36 N/A 40
051111-50442-0 N/A 4-1/2" x 1/8" x 7/8" N/A 13,300 N/A 46 N/A 40
051111-50443-7 N/A 4-1/2" x 1/8" x 7/8" N/A 13,300 N/A 60 N/A 40
051111-50444-4 N/A 4-1/2" x 1/8" x 7/8" N/A 13,300 N/A 80 N/A 40
051111-50445-1 N/A 7" x 1/8" x 7/8" N/A 8,500 N/A 36 N/A 20
051111-50446-8 N/A 7" x 1/8" x 7/8" N/A 8,500 N/A 46 N/A 20
051111-50447-5 N/A 7" x 1/8" x 7/8" N/A 8,500 N/A 60 N/A 20
051111-50448-2 N/A 7" x 1/8" x 7/8" N/A 8,500 N/A 80 N/A 20
051111-51164-0 N/A 4-1/2" x 1/8" x 5/8"-11 N/A 13,300 N/A 36 N/A 40
051111-51161-9 N/A 4-1/2" x 1/8" x 5/8"-11 N/A 13,300 N/A 46 N/A 40
051111-51160-2 N/A 4-1/2" x 1/8" x 5/8"-11 N/A 13,300 N/A 60 N/A 40
051111-51163-3 N/A 7" x 1/8" x 5/8"-11 N/A 8,500 N/A 36 N/A 20
051111-55991-8 N/A 4-1/2" x 1/4" x 7/8" N/A 13,300 N/A 24 N/A 40
051111-55992-5 N/A 4-1/2" x 1/4" x 7/8" N/A 13,300 N/A 36 N/A 40
051111-55960-4 N/A 4-1/2" x 1/4" x 5/8"-11 N/A 13,300 N/A 24 N/A 40
051111-55961-1 N/A 4-1/2" x 1/4" x 5/8"-11 N/A 13,300 N/A 36 N/A 40
051111-55989-5 N/A 7" x 1/4" x 7/8" N/A 8,500 N/A 24 N/A 20
051111-55990-1 N/A 7" x 1/4" x 7/8" N/A 8,500 N/A 36 N/A 20
051111-55958-1 N/A 7" x 1/4" x 5/8"-11 N/A 8,500 N/A 24 N/A 20
051111-55959-8 N/A 7" x 1/4" x 5/8"-11 N/A 8,500 N/A 36 N/A 20
051135-92312-2 N/A 4-1/2" x 1/4" x 7/8" N/A 13,300 N/A 24 N/A 40
051135-92314-6 N/A 4-1/2" x 1/4" x 5/8"-11 N/A 13,300 N/A 24 N/A 40
051135-92313-9 N/A 7" x 1/4" x 7/8" N/A 8,500 N/A 24 N/A 20
051135-92315-3 N/A 7" x 1/4" x 5/8"-11 N/A 8,500 N/A 24 N/A 20
051135-92316-0 N/A 4-1/2" x 1/8" x 7/8" N/A 13,300 N/A 36 N/A 40
Unit of Measure
1 2